GRUPO LAMOSA, S.A.B. DE C.V. AND SUBSIDIARIES
(Figures expressed in millions of current pesos)
RESULTS1 | 2019 | 2020 | VAR % |
---|---|---|---|
Net Sales | 17,928 | 19,473 | 9 |
Foreign Sales2 | 5,247 | 5,735 | 9 |
Foreign Sales / Net Sales | 29% | 29% | |
Operating Income | 2,812 | 3,549 | 26 |
Operating Income / Net Sales | 16% | 18% | |
Comprehensive Financing Cost | 492 | 932 | 90 |
Consolidated Net Income | 1,427 | 1,663 | 17 |
FINANCIAL POSITION | |||
Total Assets | 23,247 | 24,715 | 6 |
Total Liabilities | 13,150 | 13,217 | 1 |
Stockholders’ Equity | 10,097 | 11,498 | 14 |
Book Value per Share3 | 26.2 | 29.8 | 14 |
CASH FLOW | |||
EBITDA4 | 3,523 | 4,227 | 20 |
Capital Expenditures | 540 | 343 | -36 |
NUMBER OF EMPLOYEES | |||
Total Personnel | 6,725 | 7,325 | 9 |
NET SALES
Millions of pesos
FOREIGN SALES
Millions of pesos
OPERATING INCOME
Millions of pesos
CONSOLIDATED NET INCOME
Millions of pesos
COMPREHENSIVE FINANCING COST
Millions of pesos
EBITDA1
Millions of pesos
1 2017 EBITDA includes $390 million pesos corresponding to non-recurring expenses for the closing of two plants in Argentina.