Grupo Lamosa, S. A. B. de C. V. and Subsidiaries
For the years ended December 31, 2018 and 2017.
(In thousands of Mexican pesos)
Items of other comprehensive income | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | Capital stock | Additional paid-In capital | Retained earnings | Valuation of serivative financial instruments | Remeasurement of defined benefits obligations | Cumulative translation adjustment | Total Stockholders’ Equity | ||||||||
Balance as of January 1, 2017 | $ | 203,053 | $ | 139,386 | $ | 6,855,140 | $ | (103,694) | $ | (39,619) | $ | 171,425 | $ | 7,225,691 | |
Dividends declared | 18d | (229,655) | (229,655) | ||||||||||||
Comprehensive income | 1,677,299 | 37,474 | (19,838) | (33,196) | 1,661,739 | ||||||||||
Balances as of December 31, 2017 | 203,053 | 139,386 | 8,302,784 | (66,220) | (59,457) | 138,229 | 8,657,775 | ||||||||
Dividends declared | 18c | (267,932) | (267,932) | ||||||||||||
Comprehensive income | 1,355,360 | 66,220 | 3,547 | (482,624) | 942,503 | ||||||||||
Balances as of December 31, 2018 | $ | 203,053 | $ | 139,386 | $ | 9,390,212 | $ | - | $ | (55,910) | $ | (344,395) | $ | 9,332,346 |
See accompanying notes to these consolidated financial statements.