Results1 | 2017 | 2018 | % Change |
---|---|---|---|
Net Sales | 17,971 | 17,727 | (1) |
Foreign Sales2 | 6,042 | 5,625 | (7) |
Foreign Sales / Net Sales | 34% | 32% | |
Operating Income | 2,804 | 2,731 | (3) |
Operating Income / Net Sales | 16% | 15% | |
Comprehensive Financing Cost | 455 | 648 | 42 |
Consolidated Net Income | 1,677 | 1,355 | (19) |
Financial position | |||
Total Assets | 23,099 | 22,784 | (1) |
Total Liabilities | 14,441 | 13,452 | (7) |
Stockholders’ Equity | 8,658 | 9,332 | 8 |
Book Value per Share3 | 22.6 | 24.4 | 8 |
Cash flow | |||
EBITDA4 | 3,423 | 3,314 | (3) |
Capital Expenditures | 439 | 757 | 72 |
Number of employees | |||
Total Personnel | 6,762 | 6,705 | (1) |
CAGR (15-18): +19%
CAGR (15-18): +52%
CAGR (15-18): +15%
CAGR(15-18): +25%
CAGR (15-18): +0%
CAGR (15-18): +15%
Notes