Grupo Lamosa, S.A.B. de C.V. and Subsidiaries
As of December 31, 2017 and 2016
(In thousands of Mexican pesos)
NOTES | 2017 | 2016 | |||
---|---|---|---|---|---|
Assets | |||||
Current assets: | |||||
Cash and cash equivalents | 7 | $ | 713,523 | $ | 538,866 |
Accounts receivable, net | 8 | 3,384,338 | 3,128,598 | ||
Inventories | 9 | 2,468,688 | 2,679,417 | ||
Other current assets | 10 | 253,916 | 467,591 | ||
Current assets | 6,820,465 | 6,814,472 |
|||
Real estate inventories | 11 | 112,963 | 126,172 |
||
Property, plant and equipment, net | 12 | 8,901,771 | 9,093,138 |
||
Intangible assets, net | 13 | 5,988,909 | 6,077,713 |
||
Deferred income taxes | 21 | 1,150,823 | 705,207 |
||
Other non–current assets | 124,419 | 89,029 |
|||
Total | $ | 23,099,350 | $ | 22,905,731 | |
Liabilities and stockholders’ equity | |||||
Current liabilities: | |||||
Current portion of long–term debt | 15 | $ | 461,595 | $ | 426,985 |
Current portion of finance lease liability | 16 | 52,328 | 51,566 | ||
Current portion of derivative financial instruments | 6 | 95,109 | 49,410 | ||
Trade accounts payable | 1,942,369 | 1,843,972 | |||
Income taxes | 21 | 421,707 | 470,383 | ||
Other current liabilities | 14 | 1,440,228 | 1,396,916 | ||
Current liabilities | 4,413,336 | 4,239,232 |
|||
Long–term debt | 15 | 8,024,381 | 9,318,689 | ||
Finance leases | 16 | 48,091 | 80,979 | ||
Employee benefits | 17 | 365,567 | 315,443 | ||
Derivative financial instruments | 6 | - | 69,637 |
||
Long term provisions | 23 | 82,864 | 74,874 | ||
Income taxes | 21 | 1,170,047 | 1,236,928 | ||
Deferred income taxes | 21 | 337,289 | 344,258 | ||
Total liabilities | 14,441,575 | 15,680,040 |
|||
Stockholders’ equity: | |||||
Capital stock | 18 | 203,053 | 203,053 | ||
Additional paid–in–capital | 18 | 139,386 | 139,386 | ||
Retained earnings | 8,302,784 | 6,855,140 | |||
Other comprehensive income items | 6 y 17 | 12,552 | 28,112 | ||
Total stockholders’ equity | 8,657,775 | 7,225,691 | |||
Total | $ | 23,099,350 | $ | 22,905,731 |
See accompanying notes to these consolidated financial statements.
Ing. Federico Toussaint Elosúa
Chief Executive Officer
Ing. Tomás Luis Garza de la Garza
Chief Financial Officer