Figures expressed in millions of current pesos
RESULTS1 | 2016 | 2017 | VAR % |
---|---|---|---|
Net Sales2 | 13,619 | 17,971 | 32 |
Foreign sales3 | 2,916 | 6,042 | 107 |
Foreign sales / Net sales | 21% | 34% | |
Operating income | 2,392 | 2,804 | 17 |
Operating income / Net sales | 18% | 16% | |
Comprehensive financing cost | 1,115 | 455 | (59) |
Consolidated net income | 633 | 1,677 | 165 |
FINANCIAL POSITION | |||
Total assets | 22,906 | 23,099 | 1 |
Total liabilities | 15,680 | 14,442 | (8) |
Stockholders’ equity | 7,226 | 8,658 | 20 |
Book value per share4 | 18.7 | 22.4 | 20 |
CASH FLOW | |||
EBITDA5 | 3,070 | 3,619 | 18 |
Capital expenditures | 1,637 | 440 | (73) |
NUMBER OF EMPLOYEES | |||
Total personnel | 7,003 | 6,762 | (3) |
NOTES