Grupo Lamosa, S.A.B. de C.V. and Subsidiaries
For the years ended December 31, 2017 and 2016
(In thousands of Mexican pesos)
Other comprehensive items | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | Capital Stock | Additional Paid-In Capital | Retained Earnings | Valuation of Derivative Financial Instruments | Remeasurement of Defined Benefits Obligation | Cumulative Translation Adjustment | Total Stockholders’ Equity |
||||||||
Balances as of January 1, 2016 | $ | 203,028 | $ | 139,386 | $ | 6,373,332 | $ | (153,621) | $ | (54,482) | $ | (36,581) | $ | 6,471,062 | |
Capital increase | 25 | 25 | |||||||||||||
Dividends declared | 18d | (151,613) | (151,613) | ||||||||||||
Comprehensive income | 633,421 | 49,927 | 14,863 | 208,006 | 906,217 | ||||||||||
Balances as of December 31, 2016 | 203,053 | 139,386 | 6,855,140 | (103,694) | (39,619) | 171,425 | 7,225,691 | ||||||||
Dividends declared | 18c | (229,655) |
|||||||||||||
Comprehensive income | 1,677,299 | 37,474 | (19,838) | (33,196) | 1,661,739 | ||||||||||
Balances as of December 31, 2017 | $ | 203,053 | $ | 139,386 | $ | 8,302,784 | $ | (66,220) | $ | (59,457) | $ | 138,229 | $ | 8,657,775 |
See accompanying notes to these consolidated financial statements.