Grupo Lamosa, S. A. B. de C. V. and Subsidiaries
For the years ended December 31, 2019 and 2018.
(In thousands of Mexican pesos)
| Items of Other Comprehensive Income |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes | Capital stock | Purchase of treasury stock | Additional Paid-In Capital |
Retained Earnings | Valuation of Derivative Financial Instruments |
Remeasurement of Defined Benefits Obligations |
Cumulative Translation Adjustment |
Total Stockholders’ Equity |
|||||||||
| Balances as of January 1, 2018 | $ | 203,053 | $ | (72,424) | $ | 139,386 | $ | 8,375,208 | $ | (66,220) | $ | (59,457) | $ | 138,229 | $ | 8,657,775 | |
| Dividends declared |
18.d | (267,932) | (267,932) | ||||||||||||||
| Comprehensive income | 18.h | 1,355,360 | 66,220 | 3,547 | (482,624) | 942,503 | |||||||||||
| Balances as of December 31, 2018 | 203,053 | (72,424) | 139,386 | 9,462,636 | - | (55,910) | (344,395) | 9,332,346 | |||||||||
| Dividends declared | 18.c | (294,724) | (294,724) | ||||||||||||||
| Purchase of treasury stock | 18.b | (57,756) | (57,756) | ||||||||||||||
| Comprehensive income | 18.h | 1,427,034 | (1,538) | (79,342) | (229,232) | 1,116,922 | |||||||||||
| Balances as of December 31, 2019 | $ | 203,053 | $ | (130,180) | $ | 139,386 | $ | 10,594,946 | $ | (1,538) | $ | (135,252) | $ | (573,627) | $ | 10,096,788 | |
See accompanying notes to these consolidated financial statements.