Grupo Lamosa, S. A. B. de C. V. and Subsidiaries
For the years ended December 31, 2019 and 2018.
(In thousands of Mexican pesos, except for the earning per share, which is in Mexican pesos)
NOTES | 2019 | 2018 | |||
---|---|---|---|---|---|
Net sales | 24 | $ | 17,927,902 | $ | 17,727,029 |
Cost and expenses: | |||||
Cost of sales | 10,645,825 | 10,701,241 | |||
Operating expenses | 19 | 4,474,332 | 4,243,313 | ||
Other (income) operating expenses, net | (4,356) | 50,983 | |||
15,115,801 | 14,995,537 | ||||
Operating income | 2,812,101 | 2,731,492 | |||
Interest expense | 728,420 | 625,776 | |||
Hyperinflation effects on net monetary position | (76,358) | (31,188) | |||
Interest income | (5,403) | (18,529) | |||
Exchange (gain) loss, net | (155,148) | 72,056 | |||
491,511 | 648,115 | ||||
Income before income taxes | 2,320,590 | 2,083,377 | |||
Income taxes | 21 | 893,556 | 728,017 | ||
Net income of the year | $ | 1,427,034 | $ | 1,355,360 | |
Earnings per basic and diluted share | 3.v | $ | 3.73 | $ | 3.54 |
See accompanying notes to these consolidated financial statements