Consolidated Statements of Income
Grupo Lamosa, S.A.B. de C.V. and Subsidiaries
For the years ended December 31, 2016 and 2015
(In thousands of Mexican pesos, except for the earning per share, which is in Mexican pesos)
Grupo Lamosa, S.A.B. de C.V. and Subsidiaries
For the years ended December 31, 2016 and 2015
(In thousands of Mexican pesos, except for the earning per share, which is in Mexican pesos)
NOTES | 2016 | 2015 | ||||
---|---|---|---|---|---|---|
Continuing operations: |
||||||
Net sales | 25 | $ | 13,619,256 | $ | 10,636,180 | |
Cost and expenses: | ||||||
Cost of sales | 8,013,126 | 6,310,074 | ||||
Operating expenses | 20 | 3,196,361 | 2,566,781 |
|||
Other income, net | (31,402) | (28,967) | ||||
11,178,085 | 8,847,888 |
|||||
Operating income | 2,441,171 | 1,788,292 |
||||
Interest expense | 355,115 | 256,328 |
||||
Interest income | (11,745) | (17,148) | ||||
Exchange loss, net | 771,973 | 399,418 | ||||
1,115,343 | 638,598 |
|||||
Income before income taxes | 1,325,828 | 1,149,694 | ||||
Income taxes | 22 | 653,463 | 383,993 | |||
Income from continuing operations | 672,365 | 765,701 | ||||
Loss from discontinued operations, net of income taxes | 19 | - | 64,376 | |||
Net income of the year | $ | 672,365 | $ | 701,325 | ||
Earnings per basic and diluted share from continuing operations | 4w | 1.77 | 2.03 | |||
Earnings per basic and diluted share from discontinued operations | 4w | - | (0.17) | |||
Earnings per basic and diluted share | 4w | $ | 1.77 | $ | 1.86 |
See accompanying » notes to these consolidated financial statements.
Ing. Federico Toussaint Elosúa
Chief Executive Officer
Ing. Tomás Luis Garza de la Garza
Chief Financial Officer