Consolidated Statements of Changes in Stockholders’ Equity
Grupo Lamosa, S.A.B. de C.V. and Subsidiaries
For the years ended December 31, 2016 and 2015 (In thousands of Mexican pesos)
Grupo Lamosa, S.A.B. de C.V. and Subsidiaries
For the years ended December 31, 2016 and 2015 (In thousands of Mexican pesos)

Capital Stock | Additional Paid-In Capital | Retained Earnings | Valuation of Derivative Financial Instruments | Remeasurement of Defined Benefits Obligation |
Cumulative Translation Adjustment | Total Stockholders’ Equity | ||||||||
Balances as of January 1, 2015 | $ | 203,003 | $ | 139,386 | $ | 5,780,845 | $ | (115,371) | $ | (35,587) | $ | - | $ | 5,972,276 |
Capital increase | 25 | 25 | ||||||||||||
Dividends declared | (108,838) | (108,838) | ||||||||||||
Comprehensive income | 701,325 | (38,250) | (18,895) | (36,581) | 607,599 | |||||||||
Balances as of December 31, 2015 | 203,028 | 139,386 | 6,373,332 | (153,621) | (54,482) | (36,581) | 6,471,062 | |||||||
Capital increase | 25 | 25 | ||||||||||||
Dividends declared | (151,613) | (151,613) | ||||||||||||
Comprehensive income | 672,365 | 49,927 | 14,863 | 142,126 | 879,281 | |||||||||
Balances as of December 31, 2016 | $ | 203,053 | $ | 139,386 | $ | 6,894,084 | $ | (103,694) | $ | (39,619) | $ | 105,545 | $ | 7,198,755 |
See accompanying » notes to these consolidated financial statements.

Ing. Federico Toussaint Elosúa
Chief Executive Officer
Ing. Tomás Luis Garza de la Garza
Chief Financial Officer