CONSOLIDATED STATEMENTS OF OTHER COMPREHENSIVE INCOME
For the years ended December 31, 2014 and 2013(In thousands of Mexican pesos)
| NotEs | 2014 | 2013 | ||||
|---|---|---|---|---|---|---|
| Net income of the year | $ | 442,457 | $ | 629,561 | ||
| Other comprehensive income items: | ||||||
| Item that can be potentially reclassified to net income of | ||||||
| the year from continuing operations, net of taxes: | ||||||
| Valuation of derivative financial instruments | (100,714) | 2,931 | ||||
| Item that can be potentially reclassified to net income of | ||||||
| the year from discontinued operations, net of taxes: | ||||||
| Valuation of derivative financial instruments | (5,043) | (654) | ||||
| Valuation of derivative financial instruments from | ||||||
| continuing and discontinued operations | 6.2.5 | (105,757) | 2,277 | |||
| Item that cannot be reclassified to net income of the | ||||||
| year from continuing operations, net of taxes: | ||||||
| Actuarial remeasurements of defined benefits obligation | (15,245) | 5,344 | ||||
| Item that cannot be reclassified to net income of the | ||||||
| year from discontinued operations, net of taxes: |
||||||
| Actuarial remeasurements of defined benefits obligation | (1,455) | 3,118 | ||||
| Actuarial remeasurements of defined benefits obligation | ||||||
| from continuing and discontinued operations | 17 | (16,700) | 8,462 | |||
| Total other comprehensive items | (122,457) | 10,739 | ||||
| Total comprehensive income of the year | $ | 320,000 | $ | 640,300 |
See accompanying notes to these consolidated financial statements.
