CONSOLIDATED STATEMENTS OF FINANCIAL POSITION
As of December 31, 2014 and 2013(In thousands of Mexican pesos)
NotEs | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Assets | ||||||
Current assets: |
||||||
Cash and cash equivalents | 7 | $ | 290,270 | $ | 626,945 | |
Accounts receivable, net | 8 | 2,310,886 | 2,376,266 | |||
Inventories | 9 | 1,366,338 | 1,393,244 | |||
Other current assets | 10 | 857,818 | 726,136 | |||
Assets classified as held for sale | 19 | 804,109 | ||||
Current assets | 5,629,421 | 5,122,591 | ||||
Real estate inventories | 11 | 155,759 | 193,916 | |||
Property, plant and equipment, net | 12 | 4,467,479 | 5,048,131 | |||
Intangible assets, net | 13 | 4,396,039 | 4,279,337 | |||
Deferred income taxes | 14 | 353,976 | 329,081 | |||
Other non-current assets | 74,292 | 69,778 | ||||
Total | $ | 15,076,966 | $ | 15,042,834 | ||
Liabilities and stockholders’ equity | ||||||
Current liabilities: | ||||||
Current portion of long-term debt | 15 | $ | 141,872 | $ | 327,349 | |
Current portion of finance lease liability | 16 | 33,030 | 36,818 | |||
Current portion of derivative financial instruments | 6 | 93,394 | ||||
Trade accounts payable | 939,072 | 1,010,972 | ||||
Income taxes for tax consolidation | 22 | 157,621 | 570,814 | |||
Other current liabilities | 14 | 658,400 | 664,239 | |||
Liabilities associated with assets classified as held for sale | 19 | 267,428 | ||||
Current liabilities | 2,290,817 | 2,610,192 | ||||
Long-term debt | 15 | 4,412,310 | 4,726,924 | |||
Finance leases | 16 | 107,294 | 57,679 | |||
Employee benefits | 17 | 281,593 | 283,749 | |||
Derivative financial instruments | 6 | 63,283 | 13,378 | |||
Income taxes for tax consolidation | 22 | 1,949,393 | 1,598,348 | |||
Total liabilities | 9,104,690 | 9,290,270 | ||||
Stockholders’ equity: | ||||||
Capital stock | 18 | 203,003 | 202,978 | |||
Additional paid-in capital | 18 | 139,386 | 139,386 | |||
Retained earnings | 5,780,845 | 5,438,701 | ||||
Other comprehensive income items | 6, 17 | (150,958) | (28,501) | |||
Total stockholders’ equity | 5,972,276 | 5,752,564 | ||||
Total | $ | 15,076,966 | $ | 15,042,834 |
See accompanying notes to these consolidated financial statements.