2013 | 2014 | VAR% |
|
RESULTS1 | |||
---|---|---|---|
Net sales | 8,624 | 8,971 | 4 |
Export sales (millions of USD) | 117 | 104 | (11) |
Export sales / net sales | 17% | 15% | |
Operating income | 1,415 | 1,566 | 11 |
Operating income / net sales | 16% | 17% | |
Comprehensive financing cost | 377 | 603 | 60 |
Consolidated net income | 630 | 442 | (30) |
FINANCIAL POSITION |
|||
Total assets | 15,043 | 15,077 | 0 |
Total liabilities | 9,290 | 9,105 | (2) |
Stockholders’ equity | 5,753 | 5,972 | 4 |
Book value per share2 | 15.2 | 15.8 | 4 |
CASH FLOW | |||
Operating cash flow 3 | 1,809 | 2,011 | 11 |
Capital expenditures | 494 | 295 | (40) |
NUMBER OF EMPLOYEES | |||
Total personnel | 5,521 | 5,600 | 2 |
Note: Figures in the results corresponding to 2013 and 2014 exclude sanitaryware operations, since they are considered to be discontinued operations in accordance with International Financial Reporting Standards.