CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS’ EQUITY
For the years ended December 31, 2014 and 2013(In thousands of Mexican pesos)
Capital Stock | Paid-In Capital | Additional Retained Earnings | Valuation of Derivative Financial Instruments | Remeasurement of Defined Benefits Obligation | Total Stockholders’ Equity |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balances as of January 1, 2013 | $ | 202,953 | $ | 139,386 | $ | 4,882,702 | $ | (11,891) | $ | (27,349) | $ | 5,185,801 |
Capital increase | 25 | 25 | ||||||||||
Dividends declared | (73,562) | (73,562) | ||||||||||
Comprehensive income | 629,561 | 2,277 | 8,462 | 640,300 | ||||||||
Balances as of December 31, 2013 | 202,978 | 139,386 | 5,438,701 | (9,614) | (18,887) | 5,752,564 | ||||||
Capital increase | 25 | 25 | ||||||||||
Dividends declared | (100,313) | (100,313) | ||||||||||
Comprehensive income | 442,457 | (105,757) | (16,700) | 320,000 | ||||||||
Balances as of December 31, 2014 | $ | 203,003 | $ | 139,386 | $ | 5,780,845 | $ | (115,371) | $ | (35,587) | $ | 5,972,276 |
See accompanying notes to these consolidated financial statements.