CONSOLIDATED STATEMENTS OF INCOME
For the years ended December 31, 2014 and 2013(In thousands of Mexican pesos, except for earning per share, which is in Mexican pesos)
NotEs | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Continuing operations: | ||||||
Net sales | 24 | $ | 8,970,883 | $ | 8,623,661 | |
Costs and expenses: | ||||||
Cost of sales | 5,380,952 | 5,069,912 | ||||
Operating expenses | 20 | 2,069,045 | 2,159,732 | |||
Other operating income, net | (44,835) | (20,670) | ||||
7,405,162 | 7,208,974 | |||||
Operating income | 1,565,721 | 1,414,687 | ||||
Interest expense | 296,086 | 346,455 | ||||
Interest income | (24,541) | (13,802) | ||||
Exchange loss, net | 331,633 | 27,287 | ||||
Effects of valuation of financial instruments | 16,987 | |||||
603,178 | 376,927 | |||||
Income before income taxes | 962,543 | 1,037,760 | ||||
Income taxes | 22 | 319,727 | 370,573 | |||
Income from continuing operations | 642,816 | 667,187 | ||||
Loss from discontinued operations, net of income taxes | 19 | 200,359 | 37,626 |
|||
Net income of the year | $ | 442,457 | $ | 629,561 | ||
Earning per basic and diluted share from continuing operations | 4v | 1.73 | 1.80 | |||
Earning per basic and diluted share from discontinued operations | 4v | (0.54) | (0.10) | |||
Earning per basic and diluted share | 4v | $ | 1.19 | $ | 1.70 |
See accompanying notes to these consolidated financial statements.