Consolidated Statements of Financial Position
As of December 31, 2013 and 2012
(In thousands of Mexican pesos)
| Assets | Notes | 2013 | 2012 | ||
|---|---|---|---|---|---|
| Current assets: | |||||
| Cash and cash equivalents | 6 | $ | 626,945 | $ | 1,064,900 |
| Accounts receivable, net | 7 | 2,376,266 | 2,377,983 | ||
| Inventories, net | 8 | 1,393,244 | 1,219,985 | ||
| Other current assets | 9 | 726,136 | 559,924 | ||
| Current assets | 5,122,591 | 5,222,792 | |||
| Real estate inventories | 10 | 193,916 | 196,932 | ||
| Property, plant and equipment, net | 11 | 5,048,131 | 4,974,301 | ||
| Intangible assets, net | 12 | 4,279,337 | 4,198,157 | ||
| Deferred income taxes | 20 | 329,081 | 495,401 | ||
| Other non-current assets | 69,778 | 59,475 | |||
| Total | $ | 15,042,834 | $ | 15,147,058 | |
| Liabilities and stockholders’ equity | |||||
| Current liabilities: |
|||||
| Current portion of long-term debt | 14 | $ | 327,349 | $ | 290,084 |
| Current portion of capital lease liability | 15 | 36,818 | 31,534 | ||
| Trade accounts payable | 1,010,972 | 1,077,593 | |||
| Income taxes for tax consolidation | 20 | 570,814 | 167,960 | ||
| Other current liabilities | 13 | 664,239 | 623,340 | ||
| Current liabilities | 2,610,192 | 2,190,511 | |||
| Long-term debt | 14 | 4,726,924 | 5,434,017 | ||
| Long-term portion for capital leases | 15 | 57,679 | 83,167 | ||
| Employee benefits | 16 | 283,749 | 282,991 | ||
| Derivative financial instruments | 5 | 13,378 | 0 | ||
| Income taxes for tax consolidation | 20 | 1,598,348 | 1,970,571 | ||
| Total liabilities | 9,290,270 | 9,961,257 | |||
| Stockholders’ equity : | |||||
| Capital stock | 17 | 202,978 | 202,953 | ||
| Additional paid-in capital | 17 | 139,386 | 139,386 | ||
| Retained earnings | 5,438,701 | 4,882,702 | |||
| Other comprehensive income items | 5, 16 | (28,501) | (39,240) | ||
| Total stockholders’ equity | 5,752,564 | 5,185,801 | |||
| Total | $ | 15,042,834 | $ | 15,147,058 |
See accompanying notes to these consolidated financial statements.
Ing. Federico Toussaint Elosúa
Chief Executive Officer
Ing. Tomás Luis Garza de la Garza
Chief Financial Officer