Consolidated Statements of Changes in Stockholders’ Equity
For the years ended December 31, 2013 and 2012
(In thousands of Mexican pesos)
Capital Stock | Additional Paid-In Capital | Retained Earnings | Valuation of Derivative Financial Instruments | Remeasurement of Defined Benefit Obligation | Total Stockholders’ Equity |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balances as of January 1, 2012 | $ | 202,953 | $ | 139,386 | $ | 4,010,801 | $ | (24,684) | $ | (12,947) | $ | 4,315,509 |
Comprehensive income | 871,901 | 12,793 | (14,402) | 870,292 | ||||||||
Balances as of December 31, 2012 | 202,953 | 139,386 | 4,882,702 | (11,891) | (27,349) | 5,185,801 | ||||||
Capital increase | 25 | 25 | ||||||||||
Dividend declared | (73,562) | (73,562) | ||||||||||
Comprehensive income | 629,561 | 2,277 | 8,462 | 640,300 | ||||||||
Balances as of December 31, 2013 | $ | 202,978 | $ | 139,386 | $ | 5,438,701 | $ | (9,614) | $ | (18,887) | $ | 5,752,564 |
See accompanying notes to these consolidated financial statements.