For the years ended December 31, 2015 and 2014
(In thousands of Mexican pesos, except for the earning per share, which is in Mexican pesos)
| Notes | 2015 | 2014 | ||||
|---|---|---|---|---|---|---|
| Continuing operations: | ||||||
| Net sales | 24 | $ | 10,636,180 | $ | 8,970,883 | |
| Cost and expenses: | ||||||
| Cost of sales | 6,310,074 | 5,380,952 | ||||
| Operating expenses | 20 | 2,575,906 | 2,069,045 | |||
| Other income, net | (28,967) | (44,835) | ||||
| 8,857,013 | 7,405,162 | |||||
| Operating income | 1,779,167 | 1,565,721 | ||||
| Interest expense | 247,203 | 296,086 | ||||
| Interest income | (17,148) | (24,541) | ||||
| Exchange loss, net | 399,418 | 331,633 | ||||
| 629,473 | 603,178 | |||||
| Income before income taxes | 1,149,694 | 962,543 | ||||
| Income taxes | 22 | 383,993 | 319,727 | |||
| Income from continuing operations | 765,701 | 642,816 | ||||
| Loss from discontinued operations, net of income taxes | 19 | 64,376 | 200,359 | |||
| Net income of the year | $ | 701,325 | $ | 442,457 | ||
| Earnings per basic and diluted share from continuing operations | 4v | 2.03 | 1.73 | |||
| Earnings per basic and diluted share from discontinued operations | 4v | (0.17) | (0.54) | |||
| Earnings per basic and diluted share | 4v | $ | 1.86 | $ | 1.19 | |
See accompanying notes to these consolidated financial statements