For the years ended December 31, 2015 y 2014
(In thousands of Mexican pesos)
| Capital Stock | Additional Paid-In Capital | Retained Earnings | Valuation of Derivative Financial Instruments | Remeasurement of Defined Benefits Obligation | Effects of foreign currency translation | Total Stockholders’ Equity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balances as of January 1, 2014 | $ | 202,978 | $ | 139,386 | $ | 5,438,701 | $ | (9,614) | $ | (18,887) | $ | - | $ | 5,752,564 |
| Capital increase | 25 | 25 | ||||||||||||
| Dividends declared | (100,313) | (100,313) | ||||||||||||
| Comprehensive income | 442,457 | (105,757) | (16,700) | 320,000 | ||||||||||
| Balance as of December 31, 2014 | 203,003 | 139,386 | 5,780,845 | (115,371) | (35,587) | 5,972,276 | ||||||||
| Capital increase | 25 | 25 | ||||||||||||
| Dividends declared | (108,838) | (108,838) | ||||||||||||
| Comprehensive income | 701,325 | (38,250) | (18,895) | (36,581) | 607,599 | |||||||||
| Balances as of December 31, 2015 | $ | 203,028 | $ | 139,386 | $ | 6,373,332 | $ | (153,621) | $ | (54,482) | $ | (36,581) | $ | 6,471,062 |
See accompanying notes to these consolidated financial statements.